The Official Cannabis collection · sheet 08No 08 · Green CrackCompare
Comparisons
Green Crack compared
How Green Crack stacks up against six strains people weigh it against, using the same state lab data for every strain.1
Lab-tested THC: Green Crack and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Green Crack | 19.52% | 1,236 | β-Myrcene | |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Green Crack vs Blue Dream |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Green Crack vs Sour Diesel |
| Durban Poison | 19.45% | 528 | Terpinolene | Green Crack vs Durban Poison |
| Jack Herer | 19.59% | 910 | Terpinolene | Green Crack vs Jack Herer |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Green Crack vs Super Lemon Haze |
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | Green Crack vs Pineapple Express |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.